<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZRes Fund One</title>
	<atom:link href="http://tiburonaz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tiburonaz.com</link>
	<description>a division of Tiburon Management, Inc.</description>
	<lastBuildDate>Wed, 02 Mar 2011 20:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Arizona No. 5 for relocations in 2010</title>
		<link>http://tiburonaz.com/2011/03/arizona-no-5-for-relocations-in-2010/</link>
		<comments>http://tiburonaz.com/2011/03/arizona-no-5-for-relocations-in-2010/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tiburonaz.com/?p=42</guid>
		<description><![CDATA[Arizona was the No. 5 state in net relocation gains made in 2010, according to the Allied Van Lines’ 43rd Annual Magnet States Report released Monday. Arizona netted 370 moves between January and November, which is calculated by taking the &#8230; <a href="http://tiburonaz.com/2011/03/arizona-no-5-for-relocations-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tiburonaz.com/2011/03/arizona-no-5-for-relocations-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona sets another foreclosure record in 2010</title>
		<link>http://tiburonaz.com/2011/03/arizona-sets-another-foreclosure-record-in-2010/</link>
		<comments>http://tiburonaz.com/2011/03/arizona-sets-another-foreclosure-record-in-2010/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tiburonaz.com/?p=40</guid>
		<description><![CDATA[by Bob Christie &#8211; Dec. 31, 2010 Associated Press PHOENIX &#8211; Arizona will close out 2010 with a record number of home foreclosures, marking the third straight year of staggering growth for bank repossessions. From January through November, 65,911 Arizona &#8230; <a href="http://tiburonaz.com/2011/03/arizona-sets-another-foreclosure-record-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tiburonaz.com/2011/03/arizona-sets-another-foreclosure-record-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning Up After a Tornado: Real Estate in 2010</title>
		<link>http://tiburonaz.com/2011/03/cleaning-up-after-a-tornado-real-estate-in-2010/</link>
		<comments>http://tiburonaz.com/2011/03/cleaning-up-after-a-tornado-real-estate-in-2010/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tiburonaz.com/?p=36</guid>
		<description><![CDATA[Link to story Once the envy of most of the nation, Arizona&#8217;s real estate industry has become a cautionary tale, and the new story of recovery in the real estate market is one of fits and starts. In the past, &#8230; <a href="http://tiburonaz.com/2011/03/cleaning-up-after-a-tornado-real-estate-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tiburonaz.com/2011/03/cleaning-up-after-a-tornado-real-estate-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why 2011 May Be the End of the Housing Crash</title>
		<link>http://tiburonaz.com/2011/03/why-2011-may-be-the-end-of-the-housing-crash/</link>
		<comments>http://tiburonaz.com/2011/03/why-2011-may-be-the-end-of-the-housing-crash/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tiburonaz.com/?p=32</guid>
		<description><![CDATA[By SIMON CONSTABLE http://online.wsj.com/article/SB10001424052748703796504576168822497423738.html?mod=googlenews_wsj There might finally be some good news this year about the nation&#8217;s dismal housing market. Or, at least, the bad news could stop. Either way, it will be welcome relief for current homeowners as well as &#8230; <a href="http://tiburonaz.com/2011/03/why-2011-may-be-the-end-of-the-housing-crash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tiburonaz.com/2011/03/why-2011-may-be-the-end-of-the-housing-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

